Table of Contents
Monsters
The Monster series amplifiers mark the advent of a new generation of Class-D amplifiers that are no longer constrained by short term burst power principles. They incorporate several innovations such as interleaved power supplies and advanced PFC circuits. Multiple technological aspects come together to create compact light-weight amplifiers with exceptional performance across the entire audio spectrum. Low frequency in particular has never sounded so full and rich, thanks to sustained power delivery capabilities.
Monster 3
4 × 3000 W @ 4Ω

Specifications
Rated Output Power | 4 × 1600 W @ 8 Ω 4 × 3000 W @ 4 Ω |
Frequency Response | 20 Hz – 20 kHz (± 0.5 dB) |
Total Harmonic Distortion (THD) | <0.1% 20 Hz–20 kHz |
Inter Modulation Distortion (IMD) | <0.05% |
Gain Options | 20, 23, 26, 29, 32, 35, 38, 41 dB |
Operating Modes | Stereo / parallel |
Operating Voltage and Frequency | AC 100 – 265 V 50 / 60 Hz |
Product Size | W 483 × D 440 × H 88 mm (2 u height) |
Packing Size | W 672 × D 600 × H 170 mm |
Net Weight | 14 kg |
Gross Weight | 16 kg |
Monster 4
2 × 4200 W @ 4Ω

Specifications
Rated Output Power | 2 × 2200 W @ 8Ω 2 × 4200 W @ 4Ω |
Frequency Response | 20 Hz – 20 kHz (± 0.5 dB) |
Total Harmonic Distortion (THD) | <0.1% 20 Hz–20 kHz |
Inter Modulation Distortion (IMD) | <0.05% |
Gain Options | 20, 23, 26, 29, 32, 35, 38, 41 dB |
Operating Modes | Stereo / parallel |
Operating Voltage and Frequency | AC 100 – 265 V 50 / 60 Hz |
Product Size | W 483 × D 440 × H 88 mm (2 u height) |
Packing Size | W 672 × D 600 × H 170 mm |
Net Weight | 13 kg |
Gross Weight | 15 kg |
Monster 5
4 × 4200 W @ 4Ω

Specifications
Rated Output Power | 4 × 2200 W @ 8Ω 4 × 4200 W @ 4Ω |
Frequency Response | 20 Hz – 20 kHz (± 0.5 dB) |
Total Harmonic Distortion (THD) | <0.1% 20 Hz–20 kHz |
Inter Modulation Distortion (IMD) | <0.05% |
Gain Options | 20, 23, 26, 29, 32, 35, 38, 41 dB |
Operating Modes | Stereo / parallel |
Operating Voltage and Frequency | AC 100 – 265 V 50 / 60 Hz |
Product Size | W 483 × D 440 × H 88 mm (2 u height) |
Packing Size | W 672 × D 600 × H 170 mm |
Net Weight | 15 kg |
Gross Weight | 17 kg |
Monster 6
2 × 5500 W @ 4Ω

Specifications
Rated Output Power | 2 × 2800 W @ 8Ω 2 × 5500 W @ 4Ω |
Frequency Response | 20 Hz – 20 kHz (± 0.5 dB) |
Total Harmonic Distortion (THD) | <0.1% 20 Hz–20 kHz |
Inter Modulation Distortion (IMD) | <0.05% |
Gain Options | 20, 23, 26, 29, 32, 35, 38, 41 dB |
Operating Modes | Stereo / parallel |
Operating Voltage and Frequency | AC 100 – 265 V 50 / 60 Hz |
Product Size | W 483 × D 440 × H 88 mm (2 u height) |
Packing Size | W 672 × D 600 × H 170 mm |
Net Weight | 13 kg |
Gross Weight | 15 kg |
Monster 7
2 × 6800 W @ 4Ω

Specifications
Rated Output Power | 2 × 3600 W @ 8Ω 2 × 6800 W @ 4Ω |
Frequency Response | 20 Hz – 20 kHz (± 0.5 dB) |
Total Harmonic Distortion (THD) | <0.1% 20 Hz–20 kHz |
Inter Modulation Distortion (IMD) | <0.05% |
Gain Options | 20, 23, 26, 29, 32, 35, 38, 41 dB |
Operating Modes | Stereo / parallel |
Operating Voltage and Frequency | AC 100 – 265 V 50 / 60 Hz |
Product Size | W 483 × D 440 × H 88 mm (2 u height) |
Packing Size | W 672 × D 600 × H 170 mm |
Net Weight | 15 kg |
Gross Weight | 17 kg |